Extracurricular Activities
Activity | Sponsor | Begins | Day & Time | Location | Description |
---|---|---|---|---|---|
Clubs |
|||||
Art | McKnight | December | RM 015 | For all grade levels. Learn how to express your thoughts and feelings through art. We will be using all different types of medias. Runs 20 weeks. Fee TBA | |
Art | December | Rm 014 | For all grade levels. Come and express your creative side. Runs 20 weeks. Fee TBA | ||
Builders | Webb | September | LMC | Community service organization. Division of Kawanis (Key Club at BHS). | |
Computer | Crawley/Bennett | November | Rm 001 | For all grade levels interested in different types of technology topics such as scanners, digital cameras, graphic design, web page design and editing, making your own movies, and online activities and games. Limited to 30 students. Fee TBA. | |
Foods | Powell | October | Rm 010 | Available to all grades. Enrollment limited to 32 with first priority given to 7th music students who are not in Home Ec class. Fee TBA | |
Newspaper | Thomas/Sengenberger | September | LMC | Open to all grade levels. Produce school paper featuring current events, RMS news, Faculty Spotlights. 5 or 6 papers per year. Fee TBA. | |
Games | Hodge | October | TBA | Open to all grade levels. The purpose is to have fun playing non-electric games to learn game etiquette. Games are provided, but students may bring their own. Fee TBA | |
Yearbook | TBD | September | All grade levels. Limit 30 students. Group plans and creates layout for school yearbook. Fee TBA. | ||
Tennis | Stoneberg | April | Big Woods Tennis Courts | Open to all grade levels. Participation limited to 30. Non-competitive. Students must provide own racket and one can of new tennis balls. Fee TBA | |
Anime | Akers | October | Open to 6th, 7th and 8th graders. Students discuss current Manga, anime books and other anime resources. Create posters, calendar and participate in skits. Fee TBA | ||
Ecology | September | TBA | Open to all grade levels. | ||
Student Council | Albrecht/Stoneberg | September | LMC | Student Government in charge of school wide fundraisers. Develops community awareness and completes service projects near or in our area. | |
Ski | Connell/Oswald | January | TBA | TBA | Ski trips TBA. Limit 50 students per trip. Fee TBA |
6th, 7th & 8th Intramurals | Krantz/Stary | Octber | MPR/Outside | All grades. Variety of indoor and outdoor activities. $20 each activity. | |
Battle of the Books | Cook | November | LMC | All Grades. Trivia tournament. Teams compete on 12 selected books for a champion. Fee TBA. | |
IMSA Fusion | Oswald/Connell | October | Science & math students who are interested in completing some high interest math and science lessons. Limited to 30 students who are academically sound and submit an applications for admission to the program. Fee TBA. | ||
Music |
|||||
“1501” | Hillman | TBA | Rm 005 | Vocal jazz and swing choir ensemble. Auditions to determine group. $120 participation fee. Must be in chorus, band or orchestra | |
STRINGZ @ RMS | Truscello | TBA | T @ 7:00-7:45 | Rm 006 | Must be a RMS instrumental member. Placement auditions to determine group $120 participation fee. |
6th Jazz Band | Buckley | September | M @ 4:15-5:15 | Rm 007 | Performances include: 6th grade concert, All-City Jazz and others TBA No Auditions. Activity fee $120. |
Gold Vocal Jazz Ensemble | TBD | TBA | M @ 7:00-7:45 | Rm 005 | For 7th & 8th grade music students. Auditions to determine group. $120 participation fee. Must be in chorus, band or orchestra. |
Jazz Experience | Ozsvath | September | W @ 7:00-7:45 | Rm 007 | Must be a RMS instrumental member. Placement auditions to determine group $120 participation fee |
Jazz Lab Band | Buckley | September | T @ 7:00-7:45 | Rm 007 | No previous experience required. Must be a RMS instrumental member. Placement auditions. $120 participation fee |
Performances |
|||||
7th & 8th Musical | Poulos | TBA | Cafe | Available to 7th and 8th graders. Productions usually include 45-50 students with auditions for parts. Rehearsals increase in length as play approaches. $25 participation fee. | |
6th Spring Play | Poulos | TBA | TBA | Cafe | Available to 6th graders only. Productions include 35-45 students. Rehearsal time increases as play approaches. $25 participation fee. |
Talent Show | Poulos | TBA | TBA | Cafe | Open to all grade levels limited to 45-50. Fee TBA. |
Sports |
|||||
Boys Basketball | TBD-8th GoldCarlson-8th GoldTBD-8th RedThomas-8th RedBowman-7th Gold
Lorenz-7th Gold Jonathan -7th Red TBD – 7th Red |
October | M-S | Gym | Participation based on tryouts. $139 participation fee. Current sports physical required. Students placed on ability squads. |
Girls Basketball | TBD -8th GoldLorenz -8th GoldTBD -8th REDThomas – 8th REDNelson – 7th GOLD
Riemenschneider 7th GOLD Jonathan – 7th RED Carlson – 7th RED
|
January | M-S | Gym | Participation based on tryouts. $139 participation fee. Current sports physical required. Students placed on ability squads. |
Cheerleading | Fontana/TBD | TBA | 3-10-4:45, schedule pending | TBA | No limits to number of participants. $139 participation fee. Current sports physical required. Responsible for purchase of white shoes and T-Shirt. Skirt provided. 7th grade begins mid-Oct. Listen for announcements. |
Football | Canfield/TBDThomas/ BowmanSchroeder/Baier |
August | M-F | Field | For 8th graders. $139 participation fee. Current sports physical required. Students placed on ability squads. |
Track | Thomas/Powell/Snell/ Canfield/Krantz |
March | M-F | Gym/Track | For 7th and 8th graders. No tryouts. $139 participation fee & $20.00 shirt fee. Current sports physical required. Size of squads may limit event participation. |
Volleyball | Akers/Petit/Coleman/ Schmitt/Stone/Wolf/ Witkoski/Riemenschneider |
August | M-F @ 3:00-5:00 | Gym | For 7th and 8th graders. $139 participation fee. Current sports physical required. Students placed on ability squads. |
Cross Country | Hillman/Montgomery/ Rios/Carlson |
August | M-F @ 3:15-5:30 | Pavilion | Open to all grades. Will compete with other school. Current sports physical required. $139.00 fee. |
Wrestling | TBD/Drendel/TBD | October | M-F @ 3:10-5:30 | Upper Gym | Open to all grades. $139.00 fee. Current sports physical required. No try-outs for participation, inter-squad challenges for meets based on weight. |